You have no items in your shopping cart.
Quick Overview
Rapid Muscle Technology!
Anabolism Unleashed With Syntha-SIZE And Nano-Pro Technology!
Anabolism Unleashed With Syntha-SIZE And Nano-Pro Technology!
Additional Information
| What's In It? | Amount | % Daily Value* | |
| Calories | 270 | ||
| Calories From Fat | 80 | ||
| Fat | 9g | 14% | |
| Saturated Fat | 4.5g | 23% | |
| + Trans | 0g | ||
| Cholesterol | 40mg | 13% | |
| Sodium | 140mg | 6% | |
| Potassium | 220mg | 6% | |
| Total Carbohydrate | 16g | 5% | |
| Fiber | 5g | 24% | |
| Sugars | 4g | ||
| Protein | 34g | ||
| Vitamin A | 2% | ||
| Vitamin C | 0% | ||
| Calcium | 15% | ||
| Iron | 2% | ||
| Niacin | 90% | ||
| Vitamin B6 | 110% | ||
| Folate | 180% | ||
| Vitamin B12 | 300% | ||
| (1) NANO-PRO™ (Anabolic Pulse-Release Fractioned Protein) | 28,051mg | ||
| Calcium Caseinate (Bovine Milk) | |||
| Milk Protein Isolate (Boive) | |||
| Micellar Casein | |||
| Milk Protein Isolate (Goat) | |||
| Albumin (Egg) | |||
| NANO-WHEY™ (Triple-Level Whey Protein Matrix) | |||
| Whey Protein Concentrate (Bovine Milk) | |||
| Whey Protein Isolate (Bovine Milk) | |||
| Biozate® Hydrolyzed Whey Protein Isolate (Bovine Milk) | |||
| (2) Syntha-SIZE™ (Muscle Synthesizing Technology) | 8,671mg | ||
| MyoSORB™ (Amino Acid Up-Take Delivery Technolgy) | |||
| Aminogen® Protease (Aspergillus Niger)(Aspergillus Oryzea) | |||
| Lactase (Aspergillus Oryzea) | |||
| Cinnulin PF® Cassia Extract (Cinnamomum Cassia)(Bark)[0.95% Trimeric And Tetrameric A-Type Polymers] | |||
| Promillin® Fenugreek Extract (Trigonalla Foenum-Graecum)(Seed)[20% 4-Hydroxyisoleucine] | |||
| MyoEXPAND™ (Vaso-Expanding Nutrient Delivery Technology) | |||
| L-Arginine | |||
| Pine Bark (Pinus Massoniana)(Bark)[95% Proanthocyanidins] | |||
| L-Arginine Alpha Ketoglutarate | |||
| MyoFUSE™ (Anabolic Amino Acid Muscle Stimulant) | |||
| Amino Acid Complex™ | |||
| L-Leucine | (3 g) | ||
| L-Lysine | (2.7 g) | ||
| L-Glutamine | (1.0 g) | ||
| L-Tyrosine | (1.0 g) | ||
| L-Methionine | |||
| L-Histidine | |||
| L-Valine | |||
| L-Phenylalanine | |||
| L-Isoleucine | |||
| L-Aspartate | |||
| (3) ProteoFUSE™ (Protein Synthesis Enhancing B-Complex) | |||
| Niacinamide | (20 mg) | ||
| Vitamin B6 (Pyroxidine Hydrochloride) | (2 mg) | ||
| Folic Acid | (400mcg) | ||
| Vitamin B12 (Cyanocobalamin) | (6 mcg) | ||
| (4) OmegaBURN™ (Metabolism Enhancing EFA Matrix) | 3,028mg | ||
| Fructooligosaccharides (FOS)(Chicory Root) | |||
| Medium Chain Triglycerides (Palm/Coconut Fruit) | |||
| Flax (Linum Usitatissimum)(Seed) | |||
| Sesame Extract (Sesamum Indicum)(Seed) | |||
| Bitter Melon Extract (Momordica Charantia)(Fruit) | |||
| Borage Oil (Borago Officinalis)(Seed) | |||
| Congugated Linoleic Acid (CLA)(Safflower Oil) | |||
| Green Tea Extract (Camellia Sinensis)(Leaf)[50% EGCG] | |||
| MuscleON™ Amino Acid Profile Per Serving | |||
| L-Alanine | 1115mg | ||
| L-Arginine | 677mg | ||
| L-Aspartate | 2629mg | ||
| L-Cysteine | 424mg | ||
| L-Glutamine | 4619mg | ||
| L-Glycine | 490mg | ||
| L-Histidine | 503mg | ||
| L-Isoleucine | 1526mg | ||
| L-Leucine | 2261mg | ||
| L-Valine | 1501mg | ||
| L-Lysine | 1882mg | ||
| L-Methionine | 562mg | ||
| L-Phenylalanine | 929mg | ||
| L-Proline | 2046mg | ||
| L-Serine | 1402mg | ||
| L-Threonine | 1635mg | ||
| L-Tryptophan | 471mg | ||
| L-Tyrosine | 754mg | ||
| 25,426 mg | |||
| Additional Free Form Amino Acid Fortification | |||
| L-Leucine | 3000 mg | ||
| L-Glutamine | 1000 mg | ||
| L-Tyrosine | 1000 mg | ||
| L-Aspartate, L-Arginine, L-Histidine, L-Isoleucine, L-Lysine, L-Methionine, L-Phenylalanine, L-Valine | 3574 mg | ||
| Total Amino Acid Content | 34,000 mg | ||
| Amino Acid Classification | |||
| Total Branch Chain Amino Acids (BCAA's) | 8468 mg | ||
| Total Essential Amino Acids | 17,001 mg | ||
| * Percent Daily Values are based on a 2,000 calorie diet | |||
| Other Ingredients | ||
| Sunflower Oil, Coconut Oil, Vanilla Flavor, Guar Gum, Maltodextrin, Resistant Maltodextrin, Sucralose, Acesulfame Potassium, Sodium Caseinate, Mono And Di-Glycerides, Dipotassium Phosphate, Silicon Dioxide, Soy Lecithin, Tocopherols, Corn Syrup Solids, Sugar, Sodium Silicoaluminate, Polysorbate 80, Tetrasodium Pyrophosphate. | ||
| Warnings | Keep out of reach of children. Do not use if you are pregnant or nursing. Not intended for use by persons under 18. Do not use if you have had a myocardial infraction (heart attack). Consult a physician before using this product if you have been treated for, or diagnosed with, or have a family history of any medical condition, or if you are taking any prescription drug or over the counter medication. Use only as directed. Do not exceed recommended serving as improper use of this product does not enhance results. | |
| Serving Size | 64 G (2 scoops) | |
| Brand | NxLabs | |
| Directions: | Add 2 scoops (64 g) of MuscleON™ into 250 ml of water and mix in blender or shaker. MuscleON™ should be used at least twice daily. On days that you train, take MuscleON™ 30 minutes prior to training and immediately following training. On non training days, continue to use MuscleON™ twice daily. MuscleON™ can also be used anytime during the day you require the highest quality muscle building protein available. | |
Product Description
Years of research have led to the pivotal breakthrough in protein supplementation that forms the basis of MuscleON™ - The World's Most Intense Protein™. It took this long to make sure new MuscleON™ was like no other muscle-building protein in existence - and it’s about to blow your mind and engorge your muscles!
Clinically Researched Ingredients
Soon after trials began, astonishing results began flooding in based on clinical research performed at esteemed universities. Test subjects taking key ingredients found in MuscleON gained rock-hard new lean muscle mass.*
In fact, in the same study, subjects increased their bench press strength!
In another study, an increase in muscle protein synthesis was observed.
Clinically Researched Ingredients
Soon after trials began, astonishing results began flooding in based on clinical research performed at esteemed universities. Test subjects taking key ingredients found in MuscleON gained rock-hard new lean muscle mass.*
In fact, in the same study, subjects increased their bench press strength!
In another study, an increase in muscle protein synthesis was observed.
My Cart
Compare Products
You have no items to compare.
