You have no items in your shopping cart.
Quick Overview
Nature's Best Perfect Amino Acids 2001mg 250 tablet
Additional Information
| What's In It? | Amount Per Serving | |||
| Calories | 20 | |||
| Cholesterol | 15 | mg | ||
| Sodium | 10 | mg | ||
| Protein | 5 | g | ||
| Chromium Picolinate | 30 | mcg | ||
| Vitamin B6 | 15 | mg | Other Ingredients: Whey Protein Concentrate, Pharmaceutical Glaze, Polyvinylpyrrolidone, Stearic Acid, Croscarmellose Sodium. Typical Amino Acid Profile Per 3 Tablets: Alanine (318.00 mg), Arginine (168.00 mg), Aspartic Acid (654.00 mg), Cysteine (162.00 mg), Glutamic Acid (1050.00 mg), Glycine (120.00 mg), Histidine (126.00), Isoleucine (Essential Amino Acid) (324.00 mg), Leucine (Essential Amino Acid) (714.00 mg), Lysine (Essential Amino Acid) (564.00 mg), Methicone (Essential Amino Acid) (150.00 mg), Phenylalanine (Essential Amino Acid) (210.00 mg), Proline (318.00 mg), Serine (324.00 mg), Threonine (Essential Amino Acid) (396.00 mg), Tyrptophan (Essential Amino Acid) (120.00 mg), Tyrosine (198.00 mg), Valine (Essential Amino Acid) (306.00 mg).||
| Serving Size | 3 Tablets | |||
| Brand | Nature's Best | |||
| Directions: | As a dietary supplement, take 2 to 3 tablets with each meal and directly after each workout, or as directed. Nature's Best products are specially packaged to protect nutrients from the effects of moisture, light and air. Keep tightly closed in a dry place, do not expose to excessive heat. | |||
Product Description
As a dietary supplement, take 2 to 3 tablets with each meal and directly after each workout, or as directed. Nature's Best products are specially packaged to protect nutrients from the effects of moisture, light and air. Keep tightly closed in a dry place, do not expose to excessive heat.
