You have no items in your shopping cart.
Quick Overview
Metabolic Nutrition Oxlin 90 capsules
Additional Information
| What's In It? | Amount Per 3 Capsules | % Daily Value | |
| Vitamin A (Beta-Carotene) | 15000 IU | 300% | |
| Ester-C (Vitamin C) ** | 600 mg | 1000% | |
| Vitamin E (dl-tocopherol) | 375 IU | 1250% | |
| L-Cysteine | 375 mg | * | |
| Green Tea Extract (90-95%)† | 120 mg | * | |
| Alpha Lipoic Acid | 90 mg | * | |
| Zinc Oxide | 30 mg | 200% | |
| Coenzyme Q10 | 9 mg | * | |
| Lutein (10%)†† | 9 mg | * | |
| Grape Seed Extract (95%)††† | 3 mg | * | |
| Lycopene | 3 mg | * | |
| Selenium Chelate | 195 mcg | 280% | |
|
†Anthocyanins, Oligoproanthocyanidins, EGCG, Resveratrol, Quinic Acid, Ellagic Acid ††Esters of Lutein †††Proanthocyanidins, Bioflavonoids, Catechins |
|||
| *Daily values are not established. **Trademark of Inter-Cal Nutraceuticals |
|||
| Serving Size | 3 Capsules | ||
| Brand | Metabolic Nutrition | ||
| Directions: | Take 3 capsules daily. | ||
Product Description
This revolutionary, age-fighting formula counteracts damage caused by cell destroying free radicals. Oxlin actively helps protect and prolong cellular health and supports enhanced autoimmune defense. Age smarter!
