You have no items in your shopping cart.
Quick Overview
Organic Bar!
Simple Food, Pure Delight!
Simple Food, Pure Delight!
Additional Information
| What's In It? | Amount/Serving | % DV* | |
| Calories | 160 | ||
| Calories From Fat | 50 | ||
| Total Fat | 6g | 9% | |
| Sat. Fat | 1.5g | 8% | |
| Trans Fat | 0g | ||
| Polyunsat. Fat | 3g | ||
| Monounsat. Fat | 1.5g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 0mg | 0% | |
| Potassium | 370mg | 11% | |
| Total Carb | 27g | 9% | |
| Dietary Fiber | 6g | 24% | |
| Insoluble Fiber | 5g | ||
| Sugars | 18g | ||
| Protein | 3g | ||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 2% | ||
| Iron | 10% | ||
| Vitamin E | 2% | ||
| Selenium | 8% | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet | |||
| Ingredients | ||
| Organic Dates, Organic Walnuts, Organic Unsweetened Chocolate, Organic Cocoa, Organic Vanilla. | ||
| ALLERGEN STATEMENT: Contains Walnuts. May Contain Traces Of Dairy, Peanuts, Soy, And Other Tree Nuts. May Contain Pit Or Shell Fragments. We Source Ingredients That Are Not Made Using Soy, Wheat, Gluten Or Dairy, And Are Not Genetically Engineered. | ||
| Serving Size | 1 Bar (45 g) | |
| Brand | Clif | |
Product Description
In creating our small family farm, we realized how good it feels to get back to the roots of how food is grown - understanding the soil, when to harvest and how food is best prepared. Our experience inspired us to make CLIF Nectar®. Our organic fruit and nut addition to the Clif Bar family is bursting with flavor and pure to its roots. Clif Nectar is the essence of nature. The essence of simple. Eat well, and feel good about it.
My Cart
Compare Products
You have no items to compare.
