You have no items in your shopping cart.
Quick Overview
Lactose Free!
State Of The Art Gainer With 53 Grams Of 100% Ion Exchange Whey!
State Of The Art Gainer With 53 Grams Of 100% Ion Exchange Whey!
Additional Information
| What's In It? | Amount Per Serving | ||
| Calories | 600 | ||
| Calories From Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5g | 8% | |
| Saturated Fat | 1.5g | 8% | |
| Trans Fat | 0g | ||
| Cholesterol | 10mg | 4% | |
| Sodium | 420mg | 18% | |
| Potassium | 980mg | 28% | |
| Total Carbohydrate | 86g | 29% | |
| Dietary Fiber | 4g | 16% | |
| Sugars | 3g | ||
| Protein | 53g | 106% | |
| Vitamin A | 50% | ||
| Vitamin C | 50% | ||
| Vitamin E | 50% | ||
| Vitamin K | 50% | ||
| Thiamin | 50% | ||
| Riboflavin | 50% | ||
| Niacin | 50% | ||
| Vitamin B6 | 50% | ||
| Folate | 50% | ||
| Vitamin B12 | 50% | ||
| Biotin | 50% | ||
| Pantothenic Acid | 50% | ||
| Calcium | 70% | ||
| Iron | 15% | ||
| Phosphorus | 50% | ||
| Iodine | 30% | ||
| Magnesium | 50% | ||
| Zinc | 50% | ||
| Selenium | 50% | ||
| Copper | 60% | ||
| Manganese | 50% | ||
| Chromium | 50% | ||
| Molybdenum | 50% | ||
| Chloride | 20% | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be highere or lower depending on your calorie needs. | |||
| Ingredients | ||
| Maltodextrin, Ion Exchange Whey (Milk) Protein Isolate, Alkalized Cocoa Powder, Sunflower Oil, Less Than 2% Hydrolyzed Guar Gum, Corn Syrup Solids, Sodium Caseinate, Mono-Glycerides, Di-Potassium Phosphate, Vitamin/Mineral/Amino Acid Blend (Taurine, Potassium(as Potassium Chloride), Chloride(as Potassium And Sodium Chloride), Calcium(as Dicalcium Phosphate Dihydrate), Phosphorus(as Dicalcium Phosphate Dihydrate), L-Glutamine, Magnesium(as Magnesium Oxide), Vitamin C(as Ascorbic Acid), Vitamin E(as DL-Alpha Tocopheryl Acetate), Niacin, Zinc(as Zinc Sulfate Dihydrate), Vitamin A(as Palmitate), Pantothenic Acid(as D-Calcium Pantothenate), Vitamin B6(as Pyridoxine Hydrochloride), Copper(as Amino Acid Chelate), Manganese(as Manganese Sulfate Dihydrate), Riboflavin, Thiamin(as Thiamin Hydrochloride), Folic Acid, Biotin, Iodide(as Potassium Iodide), Chromium(as Amino Acid Chelate), Vitamin K, Molybdenum(as Amino Acid Chelate), Selenium(as Amino Acid Chelate), Vitamin B12), Soy Lecithin, Natural And Artificial Flavor, Sucralose | ||
| Warnings | Accidental overdose of iron containing products is the leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. | |
| Serving Size | 6 Scoop (160 g) | |
| Brand | Nature's Best | |
| Directions: | For a rich, thick shake, mix 6 scoops (160 grams) in 16 oz of water, stir and drink. If you are not lactose intolerant, mix 6 scoops in 16 oz (2 cups) of whole milk and enjoy the benefits of 900+ calories. | |
Product Description
Nature's Best Isopure Mass is a state of the art weight gainer loaded with 53 grams of 100% Ion Exchange whey protein isolate, 86g carbs, 4g fiber and only 3 grams of sugar. Plus, it's packed with BCAA's and glutamine for muscle tissue support. It's not too sweet, or thick, and won't upset your stomach. It's lactose free and trans fat free.
Major Proteins Include:
* Beta-lactoglobulin 55-62%
* Alpha-lactalbumin 19-22%
* Immunoglobulin 9-10%
* Bovine Serum Albumin 6-8%
* Lactoferrin .5-1%
BCAA Make-Up
* 3673mg of isoleucine
* 8337mg of leucine
* 3265mg of valine
* 4.9g of L-Glutamine
Major Proteins Include:
* Beta-lactoglobulin 55-62%
* Alpha-lactalbumin 19-22%
* Immunoglobulin 9-10%
* Bovine Serum Albumin 6-8%
* Lactoferrin .5-1%
BCAA Make-Up
* 3673mg of isoleucine
* 8337mg of leucine
* 3265mg of valine
* 4.9g of L-Glutamine
My Cart
Compare Products
You have no items to compare.
