You have no items in your shopping cart.
Quick Overview
Perfect Nutrition!
Designed To Meet The Nutritional Needs Of An Active Lifestyle!
Designed To Meet The Nutritional Needs Of An Active Lifestyle!
Additional Information
| What's In It? | Amount Per Serving | % DV | |
| Calories | 10 | ||
| Calories From Fat | 10 | ||
| Total Fat | 1g | <2%* | |
| Vitamin A (As 100% Beta Carotene) | 7500iu | 150% | |
| Vitamin C (As Ascorbic Acid) | 2.25iu | 3750% | |
| Vitamin D (As Vitamin D3 Cholecalciferol) | 400iu | 100% | |
| Vitamin E (Dl-Alpha Tocopheryl Acetate) | 550iu | 1833% | |
| Thiamin (As Thiamin Hydrochloride) | 100mg | 6667% | |
| Riboflavin | 100mg | 5882% | |
| Niacin (As Niacinamide) | 100mg | 500% | |
| Vitamin B-6 (As Pyridoxine Hydrochloride) | 100mg | 5000% | |
| Folate | 400mcg | 100% | |
| Vitamin B-12 | 100mcg | 1667% | |
| Biotin | 100mcg | 33% | |
| Pantothenic Acid (As D-Calcium Pantothenate) | 100mg | 1000% | |
| Calcium (As Dicalcium Phosphate Dihydrate | 583mg | 58% | |
| Calcium Carbonate & AAC*) | |||
| Iron (As Ferrous Fumarate, Sulfate Dihydrate & AAC*) | 8mg | 44% | |
| Phosphorus (As Dicalcium Phosphate Dihydrate) | 164mg | 16% | |
| Iodine (As AAC [Amino Acid Chelate] & Kelp) | 260mcg | 173% | |
| Magnesium (As Magnesium Oxide & AAC) | 275mg | 69% | |
| Zinc (As Zinc Sulfate Dihydrate & AAC) | 40mg | 267% | |
| Selenium (As AAC [Amino Acid Chelate]) | 25mcg | 36% | |
| Copper (As Copper Gluconate) | 500mcg | 25% | |
| Manganese (As Manganese Sulfate Dihydrate & AAC) | 11mg | 550% | |
| Chromium (As GTF Yeast) | 200mcg | 167% | |
| Potassium (As Potassium Chloride) | 60mg | 2% | |
| Lecithin | 1200mg | † | |
| Choline Bitartrate | 100mg | † | |
| Inositol | 100mg | † | |
| Para-Aminobenzoic Acid | 100mg | † | |
| Citrus Bioflavonoids | 50mg | † | |
| Rutin | 50mg | † | |
| Betaine Hydrochloride | 30mg | † | |
| L-Cysteine Hydrochloride Anhydrate | 25mg | † | |
| Hesperidin Complex | 15mg | † | |
| Rose Hips | 10mg | † | |
| L-Glutathione | 5mg | † | |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet | |||
| † Daily Value (DV) not established | |||
| Other Ingredients: | ||
| Gelatin, Whey (Milk), Stearic Acid, Cellulose, Glycerin, Pharmaceutical Glaze, Hydroxy Methylcellulose, Croscarmellose Sodium, Magnesium Stearate, Purified Water, Sodium Lauryl Sulfate, Soybean Oil, Silicon Dioxide. | ||
| Serving Size | 1 Packet | |
| Brand | Nature's Best | |
| Directions: | Take 1 packet daily preferably with a meal. | |
Product Description
Perfect Multi Pak provides high potency timed release multi vitamins and chelated minerals which include substantial amounts of GTF chromium, vitamin C, B-Complex vitamins, vitamin E and choline (a lipotropic) from bitartrate and lecithin. This complete multi vitamin pak is designed to help meet the nutritional needs of those concerned with a healthy lifestyle. Nature's Best Multi Pak is formulated and manufactured from the highest quality natural raw materials.
My Cart
Compare Products
You have no items to compare.
