You have no items in your shopping cart.
Quick Overview
Natural!
With 50 Grams Of Protein From 100% Whey Protein Isolate!
With 50 Grams Of Protein From 100% Whey Protein Isolate!
Additional Information
| What's In It? | Amount Per Serving | ||
| Calories | 240 | ||
| Calories From Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1g | 1% | |
| Saturated Fat | 0.5g | 4% | |
| Trans Fat | 0g | ||
| Cholesterol | 10mg | 4% | |
| Sodium | 330mg | 14% | |
| Potassium | 520mg | 15% | |
| Total Carbohydrate | 7g | 2% | |
| Dietary Fiber- Less Than 1g | 3% | ||
| Sugars | 5g | ||
| Protein | 50g | 100% | |
| % DV* | |||
| Vitamin A | 25% | ||
| Vitamin C | 25% | ||
| Calcium | 20% | ||
| Iron | 10% | ||
| Vitamin E | 25% | ||
| Vitamin K | 25% | ||
| Thiamin | 25% | ||
| Riboflavin | 25% | ||
| Vitamin B6 | 25% | ||
| Vitamin B12 | 25% | ||
| Pantothenic Acid | 25% | ||
| Phosphorus | 6% | ||
| Iodine | 25% | ||
| Magnesium | 35% | ||
| Zinc | 25% | ||
| Selenium | 31% | ||
| Copper | 35% | ||
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| † Daily Value not established | |||
| Ingredients | ||
| Ion Exchange Whey (Milk) Protein Isolate, Microfiltered Whey (Milk) Protein Isolate, Evaporated Cane Juice Crystals, Cocoa Powder, Natural Flavors, Potassium Chloride, Dicalcium Phosphate, Calcium Citrate, Magnesium Oxide, Acerola, Luo Han, Citric Acid, Alfalfa Concentrate, Garlic Powder Enriched With Selenium, Sodium Chloride, Zinc Sulfate Monohydrate, Dried Kelp Powder, Inositol, D Alpha Tocopherol Succinate, Beta Carotene, D-Calcium Pantothenate, Menaqinone (Vitamin K2), Copper Oxide, Pyridoxine, Riboflavin, Thiamine Hydrochloride, Cyanocobalamin, Soy Lecithin. | ||
| This Product Is Produced In A Facility With Soy, Dairy, Egg And Wheat Ingredients, Peanuts And Tree Nuts. | ||
| Warnings | Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. | |
| Serving Size | 2 Scoopfuls (66 g) | |
| Brand | Nature's Best | |
| Directions: | For a rich, thick shake, mix 2 scoopfuls (63g) with 12 fluid ounces of water in a shaker or blender. If a shaker or a blender is not convenient, ISOPURE can be stirred into solution with a spoon. | |
Product Description
Nature's Best® Perfect® Natural® Isopure® contains 50 grams of 100% Whey Protein Isolate. Any and all impurities typically found in most whey proteins have been removed to provide you with a great tasting, lactose free, glutamine enriched, state of the art low carbohydrate protein supplement. Natural Isopure is sweetened naturally with cane sugar and has no artificial colors, flavors, preservatives or sweeteners. Natural Isopure also uses only all natural vitamins and minerals.
Nature's Best set out to create a product that didn't hide anything from its customers. We wanted you to know that our protein source is clearly identified as 100% pure whey protein isolate.
Furthermore, Natural Isopure is instantized so it can be taken anywhere and mixed with a spoon.
Nature's Best set out to create a product that didn't hide anything from its customers. We wanted you to know that our protein source is clearly identified as 100% pure whey protein isolate.
Furthermore, Natural Isopure is instantized so it can be taken anywhere and mixed with a spoon.
My Cart
Compare Products
You have no items to compare.
