You have no items in your shopping cart.
Quick Overview
New Improved Protein Formula!
3 Stage Protein Release Takes Myoplex To A New Level!
3 Stage Protein Release Takes Myoplex To A New Level!
Additional Information
| What's In It? | Amount Per Serving | % DV* | |
| Calories | 320 | ||
| Calories From Fat | 35 | ||
| Total Fat | 4g | 6% | |
| Saturated Fat | 1.5g | 8% | |
| Trans Fat | 0g | ||
| Cholesterol | 35mg | 12% | |
| Total Carbohydrate | 27g | 9% | |
| Dietary Fiber | 8g | 32% | |
| Sugars | 14g | † | |
| Protein | 53g | 106% | |
| Vitamin A | 2490IU | 50% | |
| Vitamin C | 30mg | 50% | |
| Vitamin E | 30IU | 100% | |
| Thiamin | mg | 50% | |
| Riboflavin | 1mg | 60% | |
| Niacin | 10mg | 50% | |
| Vitamin B6 | 1mg | 50% | |
| Folate | 200mcg | 50% | |
| Vitamin B12 | 4mcg | 70% | |
| Biotin | 150mcg | 50% | |
| Pantothenic Acid | 5mg | 50% | |
| Calcium | 300mg | 30% | |
| Iron | 17mg | 90% | |
| Phosphorus | 360mg | 35% | |
| Iodine | 76mcg | 50% | |
| Magnesium | 280mg | 70% | |
| Zinc | 8mg | 50% | |
| Selenium | 25mcg | 35% | |
| Copper | 1mg | 60% | |
| Manganese | 2mg | 100% | |
| Chromium | 96mcg | 80% | |
| Molybdenum | 53mcg | 70% | |
| Sodium | 340mg | 14% | |
| Potassium | 780mg | 22% | |
| Muscle Recovery Complex | 12.58g | † | |
| Glutamic Acid | 10g | † | |
| L-Glutamine | 2g | † | |
| Glutamine Peptides | 580mg | † | |
| Branched Chain Amino Acids | 10.7g | † | |
| Leucine | 5g | † | |
| Valine | 2.9g | † | |
| Isoleucine | 2.8g | † | |
| Aspartic Acid | 4.7g | † | |
| Lysine | 4.1g | † | |
| Proline | 4g | † | |
| Threonine | 3g | † | |
| Serine | 2.7g | † | |
| Alanine | 2.2g | † | |
| Tyrosine | 2g | † | |
| Phenylalanine | 2g | † | |
| Arginine | 2.2g | † | |
| Medium Chain Triglycerides (MCT) | 1.5g | † | |
| Methionine | 1.2g | † | |
| Histidine | 1.1g | † | |
| Conjugated Linoleic Acid (CLA) | 1.1g | † | |
| Glycine | 990mg | † | |
| Cysteine | 870mg | † | |
| Tryptophan | 830mg | † | |
| Choline | 240mg | † | |
| Boron | 1mg | † | |
| † Daily Value not established | |||
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet | |||
| Ingredients | ||
| MyoPro® II 3-Stage Precision Release Protein Complex [Micro- And Ultrafiltered Whey Protein Isolate, Whey Protein Concentrate, Micellar Casein, Whey Protein Hydrolysate, L-Glutamine, Glutamine Peptides (From Hydrolyzed Wheat Gluten)], Sustained Release Carbohydrate Blend (Trehalose, Oat Fiber), Cocoa Powder (Dutch Process), Natural And Artificial Flavors, Conjugated Linoleic Acid, Medium Chain Triglycerides, Vitamin And Mineral Blend (Potassium Phosphate, Potassium Chloride, Magnesium Oxide, Choline Bitartrate, Di-Sodium Phosphate, Beta Carotene, DL-Alpha Tocopheryl Acetate, Potassium Citrate, Ascorbic Acid, Ferrous Fumarate, Boron Proteinate, Manganese Gluconate, Niacinamide, Zinc Oxide, D-Calcium Pantothenate, Copper Sulfate, Chromium Citrate, Selenium Amino Acid Chelate, Molybdenum Amino Acid Chelate, Pyridoxine Hydrochloride, Thiamin Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Potassium Iodide, Cyanocobalamin), Carrageenan, Xanthan Gum, Sodium Chloride (Salt), Acesulfame Potassium, Soy Lecithin, Sucralose | ||
| Contains Milk, Soy And Wheat Ingredients. | ||
| Serving Size | Serving Size 1 Packet (96 g) | |
| Brand | EAS | |
| Directions: | Directions For EAS Myoplex Deluxe: For a rich, creamy shake, combine the contents of each packet with 16oz of cold water or skim milk and thoroughly mix in a blender or shaker for 45 seconds. Use 2 to 3 servings daily. | |
Product Description
Designed with the serious athlete in mind, newly reformulated Myoplex Deluxe offers a powerful supply of ingredients to help maximize muscle gain and increase recovery potential. Perfect for post-workout use or as a convenient and nutritious meal replacement.
Myoplex Deluxe provides:
* 53g three-stage precision release protein complex to support lean mass gains.
* Over 12g glutamine, glutamine peptides, and glutamic acid to aid in muscle recovery and repair.
* 1g CLA to help optimize fat loss.
* Whole grain carbohydrate sources to allow for stable energy levels.
Foundation Series: Size & Strength, Core Conditioning.
Nutrition facts for each flavor may vary.
Myoplex Deluxe provides:
* 53g three-stage precision release protein complex to support lean mass gains.
* Over 12g glutamine, glutamine peptides, and glutamic acid to aid in muscle recovery and repair.
* 1g CLA to help optimize fat loss.
* Whole grain carbohydrate sources to allow for stable energy levels.
Foundation Series: Size & Strength, Core Conditioning.
Nutrition facts for each flavor may vary.
My Cart
Compare Products
You have no items to compare.
