You have no items in your shopping cart.
Quick Overview
Perfect Foundation Nutrition!
Maximize Your Muscularity And Minimize Your Bodyfat Daily!
Maximize Your Muscularity And Minimize Your Bodyfat Daily!
Additional Information
| What's In It? | Amount Per Serving | ||
| Calories | 140 | ||
| Calories From Fat | 30 | ||
| % DV* | |||
| Total Fat | 3.5g | 5% | |
| Saturated Fat | 2.5g | 13% | |
| Trans Fat | 0g | ||
| Cholesterol | 20mg | 7% | |
| Sodium | 330mg | 14% | |
| Potassium | 510mg | 15% | |
| Total Carbohydrate | 5g | 2% | |
| Dietary Fiber | 3g | 11% | |
| Sugars | 0g | ||
| Protein | 25g | 50% | |
| Vitamin A | 50% | ||
| Vitamin E | 100% | ||
| Vitamin B6 | 50% | ||
| Pantothenic Acid | 50% | ||
| Zinc | 50% | ||
| Chromium | 80% | ||
| Vitamin C | 100% | ||
| Thiamin | 50% | ||
| Folate | 50% | ||
| Phosphorus | 45% | ||
| Selenium | 35% | ||
| Molybdenum | 70% | ||
| Calcium | 60% | ||
| Riboflavin | 60% | ||
| Vitamin B12 | 70% | ||
| Iodine | 50% | ||
| Copper | 50% | ||
| Chloride | 10% | ||
| Iron | 60% | ||
| Niacin | 50% | ||
| Biotin | 50% | ||
| Magnesium | 50% | ||
| Manganese | 100% | ||
| Also Provides Per Serving: | |||
| Boron | 1mg | ||
| Choline | 100mg | ||
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Myoplex® Carb Sense® Ingredients: | ||
| Protein Blend (Milk Protein Isolate, Calcium Caseinate, Whey Protein Concentrate, Sodium Caseinate), Medium Chain Triglycerides, Vitamin And Mineral Blend (Tricalcium Phosphate, Calcium Citrate, Potassium Chloride, Di-Sodium Phosphate, Di-Potassium Phosphate, Magnesium Oxide, Beta Carotene, DL-Alpha Tocopheryl Acetate, Ascorbic Acid, Boron Proteinate, Ferrous Fumarate, Manganese Gluconate, Biotin, Niacinamide, Zinc Oxide, D-Calcium Pantothenate, Vitamin A Palmitate, Copper Sulfate, Chromium Citrate, Cyanocobalamin, Selenium Amino Acid Chelate, Molybdenum Amino Acid Chelate, Folic Acid, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Potassium Iodide), Oat Fiber, Natural And Artificial Flavors, Sunflower Oil, Carrageenan, Salt, Corn Syrup Solids, Xanthan Gum, Acesulfame Potassium, Mono And Diglycerides, Sucralose, And Soy Lecithin. | ||
| CONTAINS MILK AND SOY INGREDIENTS. | ||
| Serving Size | Serving Size 1 Packet (41 g) | |
| Brand | EAS | |
| Directions: | Directions For EAS Myoplex Carb Sense Shake: For a rich, creamy shake, combine the contents of each packet with 10-12 oz of cold water or skim milk and thoroughly mix in a blender or shaker for 45 seconds. Use 2 to 3 servings daily. | |
Product Description
If you are a true fitness enthusiast, you already know protein-rich meals are crucial to your body's health. Now get that quality protein your body craves and leave the carbs behind with Myoplex Carb Sense Powder mix. Each serving is 25g of quality protein, 25 vitamins and minerals, and only 5g of carbs. Begin to lay the foundation of a better body with Myoplex Carb Sense Protein Shakes.
Nutrition facts for each flavor may vary.
Nutrition facts for each flavor may vary.
My Cart
Compare Products
You have no items to compare.
