You have no items in your shopping cart.
Quick Overview
Ready-to-Drink!
High-Quality Protein Source Without The Additional Carbohydrates!
High-Quality Protein Source Without The Additional Carbohydrates!
Additional Information
| What's In It? | Amount Per Serving | ||
| Calories | 150 | ||
| Calories From Fat | 30 | ||
| % DV† | |||
| Total Fat | 3.5g | 5% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ||
| Cholesterol | 15mg | 5% | |
| Sodium | 430mg | 18% | |
| Potassium | 490mg | 14% | |
| Total Carbohydrate | 5g | 2% | |
| Dietary Fiber | 2g | 8% | |
| Sugars | 1g | ||
| Protein | 25g | 50% | |
| Vitamin A | 25% | ||
| Calcium | 20% | ||
| Vitamin E | 45% | ||
| Thiamin | 25% | ||
| Niacin | 25% | ||
| Folate | 40% | ||
| Biotin | 25% | ||
| Phosphorus | 40% | ||
| Magnesium | 25% | ||
| Selenium | 25% | ||
| Chromium | 35% | ||
| Vitamin C | 100% | ||
| Iron | 6% | ||
| Vitamin K | 25% | ||
| Riboflavin | 25% | ||
| Vitamin B6 | 25% | ||
| Vitamin B12 | 25% | ||
| Pantothenic Acid | 30% | ||
| Iodine | 25% | ||
| Zinc | 35% | ||
| Manganese | 20% | ||
| Molybdenum | 25% | ||
| † Percent Daily Values (%DV) are based on a 2,000 calorie diet | |||
| Ingredients: | ||
| Filtered Water, MyoPro® Protein Blend (Milk Protein Concentrate, Calcium Caseinate, Whey Protein Isolate), Less Than 2% Of: Cocoa (Processed With Alkali), High Oleic-Sunflower Oil, Natural And Artificial Flavors, Vitamin And Mineral Blend (Sodium Ascorbate, Magnesium Phosphate, Potassium Citrate, Vitamin A Palmitate, Beta-Carotene, DL-Alpha Tocopheryl Acetate, Niacinamide, Zinc Gluconate, Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Manganese Gluconate, Thiamine Hydrochloride, Folic Acid, Biotin, Chromium Chloride, Potassium Iodide, Phytonadione, Sodium Molybdate, Sodium Selenite, Cyanocobalamin), Cottonseed Fiber, Corn Maltodextrin, Sodium Hexametaphosphate, Sucralose, Acesulfame Potassium, And Carrageenan. | ||
| Contains Milk Ingredients. | ||
| Serving Size | Serving Size11 Fl Oz (330 mL) | |
| Brand | EAS | |
| Directions: | Directions For EAS Myoplex Carb Sense RTD: Serve cold and shake well before consuming. Use two to three servings daily. Refrigerate after opening. | |
Product Description
Myoplex Carb Sense Ready-to-Drink shakes were designed specifically to offer a quality meal supplement designed for those living the low-carb lifestyle. This great-tasting beverage is a high-quality protein source without the additional carbohydrates. The Myoplex Carb Sense Ready-to-Drink shake (11 ounces each) by EAS deliver a high-quality, diversified 20 grams of protein to help you meet your daily intake goals, with only 4 grams of carbohydrates per serving. Each Ready-to-Drink shake also contains 25 essential vitamins and minerals to aid you in meeting your daily requirements and avoid any potential nutritional
Product Highlights
* 25 grams of quality protein
* 25 vitamins and minerals
* Only 5 grams of impact carbs
Nutrition facts for each flavor may vary.
Product Highlights
* 25 grams of quality protein
* 25 vitamins and minerals
* Only 5 grams of impact carbs
Nutrition facts for each flavor may vary.
My Cart
Compare Products
You have no items to compare.
