You have no items in your shopping cart.
Quick Overview
Aspartame Free!
Immediate And Sustained Release Protein!
Immediate And Sustained Release Protein!
Additional Information
| What's In It? | Amount Per Serving | ||
| Calories | 290 | ||
| Calories From Fat | 100 | ||
| Calories From Saturated Fat | 60 | ||
| % DV* | |||
| Total Fat | 11g | 17% | |
| Saturated Fat | 6g | 31% | |
| Cholesterol | 70mg | 23% | |
| Sodium | 370mg | 15% | |
| Potassium | 900mg | 26% | |
| Total Carbohydrate | 18g | 6% | |
| Dietary Fiber | 2g | 7% | |
| Sugars | 2g | ||
| Other Carbohydrates | 14g | ||
| Protein | 32g | 64 | |
| D-Biotin | 30% | ||
| Calcium | 60% | ||
| Chloride | 15% | ||
| Copper | 25% | ||
| Folate | 30% | ||
| Iodine | 30% | ||
| Iron | 30% | ||
| Magnesium | 8% | ||
| Niacin | 30% | ||
| Pantothenic Acid | 30% | ||
| Phosphorus | 25% | ||
| Riboflavin | 30% | ||
| Thiamin | 30% | ||
| Vitamin A | 35% | ||
| Vitamin B6 | 30% | ||
| Vitamin B12 | 30% | ||
| Vitamin C | 35% | ||
| Vitamin D | 30% | ||
| Zinc | 25% | ||
| Typical Amino ACid Profile Per Serving (2 Scoops) | |||
| L-Alanine | 1.42g | ||
| L-Arginine | 0.85g | ||
| L-Aspartate | 3.11g | ||
| L-Cystine | .37g | ||
| L-Glutamine | 5.94g | ||
| L-Glycine | 0.55g | ||
| L-Histidine | 0.62g | ||
| L-Leucine†* | 3.24g | ||
| L-Isoleucine†* | 2.44g | ||
| L-Lysine†* | 2.80g | ||
| L-Methionine†* | 0.62g | ||
| L-Phenylalanine†* | 1.15g | ||
| L-Proline | 2.25g | ||
| L-Serine | 1.67g | ||
| L-Threonine†* | 1.88g | ||
| L-Tryptophan†* | 0.61g | ||
| L-Tyrosine | 0.96g | ||
| L-Valine†* | 1.94g | ||
| † Branched Chain Amino Acids | |||
| * Essential Amino Acid | |||
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| † Daily Value not established. | |||
| Ingredients | ||
| Muscle Delight™ Immediate And Sustained Release Protein Blend (Consisting Of Ultra Filtered Whey Protein Concentrate And Isolate, Micellar Caseins And Caseinates Derived From Whole Milk, Tonalin® [CLA] Conjugated Linolein Acid), Dutch Cocoa, Creatine Monohydrate, Soybean Oil, Guar Gum, Sodium Chloride, Vitamin And Mineral Premix, Natural And Artificial Flavor, Potassium Chloride, And Sucralose. | ||
| Allergy Notice: Muscle Delight Contains Milk And Soy. | ||
| Serving Size | 2 Scoops (75 g) | |
| Brand | Axis Labs | |
| Directions: | As a dietary supplement, mix two scoops 975g) with 10 to 12 ounces of cold water. For an even creamier treat, mix with low-fat milk. | |
Product Description
Axis Labs Muscle Delight is an ultra premium muscle building and fat burning protein with an unbelievable taste. It's formulated with high quality fast and slow digestive proteins making it the perfect solution for any part of your day. Muscle Delight is also great for muscle recovery! Loads of BCAA (branch chained amino acids), EAA (essential amino acids), Glutamine and Creatine make Muscle Delight the perfect muscle replenishing supplement. In addition, it is formulated with "good" fats like EFA's and Tonalin CLA, which have shown to promote fat loss for a leaner physique. Delight your muscles and your taste buds by supplementing with Muscle Delight today!
Muscle Delight Highlights:
# The Best Tasting Protein on Planet Earth!
# Fast and Slow Digestive Proteins (Whey Isolate, Concentrate and Micellar Casein)
# "Good Fats" from Tonalin� CLA
# 32g of Protein per Serving
# 5g of Creatine per Serving
# 6g of Glutamine per Serving
# 7.5g of BCAA's per Serving
# 15g of EAA's per Serving
# Perfect for Post Workout
# Aspartame Free
Muscle Delight Highlights:
# The Best Tasting Protein on Planet Earth!
# Fast and Slow Digestive Proteins (Whey Isolate, Concentrate and Micellar Casein)
# "Good Fats" from Tonalin� CLA
# 32g of Protein per Serving
# 5g of Creatine per Serving
# 6g of Glutamine per Serving
# 7.5g of BCAA's per Serving
# 15g of EAA's per Serving
# Perfect for Post Workout
# Aspartame Free

