You have no items in your shopping cart.
Quick Overview
Feed your muscles with Amino Vital 7500 ER.
Additional Information
| What's In It? | Amount Per Serving | |||
| Calories | 90 | |||
| Total Carbohydrate | 13 | g | ||
| Sugars | 1 | g | ||
| Vitamin C | 170 | mg | ||
| Calcium | 88 | mg | ||
| Sodium | 35 | mg | ||
| Potassium | 180 | mg | ||
| Amino Acids: | 7500 | mg | ||
| L- | * | |||
| L- | * | |||
| L- | * | |||
| L- | * | |||
| L- | * | Other Ingredients: Maltodextrin, Citric Acid, Sucrose, Natural Flavors, Calcium Lactate, Dipotassium Phosphate, Ascorbic Acid, Aspartame, Calcium Citrate Tetrahydrate, Sodium Chloride, Potassium Chloride, Calcium Oxide. | ||
| Serving Size | 1 scoop(s) | |||
| Brand | Amino Vital | |||
| Directions: | Use during training and competition. Mix one scoop with 20 fl. oz. of water in a water bottle and shake well. | |||
Product Description
Feed your muscles with Amino Vital 7500 ER. The unique combination of BCAAs, glutamine and arginine reduces the catabolic effects of strenuous exercise and replenishes amino acid stores to help you rebuild muscle tissue immediately - even as you train.
Nutrition information may vary for each flavor.
Nutrition information may vary for each flavor.
